Technical Specifications
| Machine Size | W65*L23*H55 |
| Raw Water Pump | Wilo Mini 100 |
| Pressure Pump | Shakti Pump / Lubi Pump Vertical Capacity 2 HP / 3 PH. |
| Membrane Housing | FRP 304 4080*2 |
| RO Membrane | Polymex / CSM / Torey 4040 *4 Pic |
| Panel Aster | Active R O 1-3 With TDS Meter |
| Rota Meters | Small Aster 1200 & 2400 LP |
| Pressure Gauges | Glycerin 4 Nos |
| Sensor | Floty |
| Sand Carbon Filter | 1354*2 Pentair |
| Sand | 100 KG Carbon : 25 KG |
| Bucket | 1, Dosing Chemical : 1 KG |
