Technical Specifications
| Specification | Details |
|---|---|
| Machine material | All aluminum sandblasting oxidation |
| Laser | The service life is more than 20000-30000 hours |
| Laser wavelength | 1060nm |
| output power | 238W/243W/270W |
| Marking speed | ≤12000mm/s |
| controller | 10.2 inch touch controller |
| Cooling system | Air cooling |
| Focus lens | 145mm |
| Minimum linewidth | 0.03mm |
| Repetitionaccuracy | 0.01mm |
| Marking range | 110mm×110mm(optinal) |
| Number of rows | Any line within the marking range |
| Production line speed | 0~130m/min (depending on the material) |
| Multilingual | English, Spanish, German, Chinese, Russian, Arabic, etc |
| jurisdiction | Multi user management authority |
| operating system | Linuxsystem |
| Inkjet mode | Static, analog, encoder |
| Reserved signal | Start, print status, finish, fault |
| data protection | With power failure data protection energy |
| monitor | Provide overspeed alarm function |
| De crossing | Automatic removal of intersections |
| Coding software | Single and double machine code sending |
| typeface | Chinese and English, numbers, traditional, etc |
| file format | BMP/DXF/HPGL/JPEG/PLT |
| bar code | CODE39, CODE128, CODE126, QR |
| Power Supply | 220V/50HZ |
| Power consumption | 800W |
| Net weight of machine | 38kg |
| Overall dimension | nose 640mmX178mmX150mm |
| requirement | External temperature 0°C-45°C;humidity≤95 |
