Automatic Soda Filling Machine with Cap Bowl. Easy to clean, PLC-based machine for smooth operation. Easy and user-friendly operation.
Technical Specifications
| Filling Nozzle | 3 Soda, 2 Syrup |
| Machine Size (With Bowl) | W42 × L34 × H58 |
| Machine Weight (With Bowl) | 300 KG |
| Outdoor Unit Size | W36 × L13 × H26 |
| Outdoor Unit Weight | 50 KG |
| Chiller Size (With Stand) | W40 × L34 × H46 |
| Chiller Weight | 104 KG |
| Carbonator Height | 3.5 Feet |
| Material | SS 304 / 202 |
| Voltage / Amp | 220 AC / AMP 13 |
| Power Consumption | 2860 Watt |
| Filling Speed | 20 BPM (200 ml) |
| Cooling Compressor | CR-22 with 2 Ton Outdoor |
| Carbonator Capacity | 250 LPH |
| Filling Accuracy | ± 5 ml |
| Filling Volume | 100 ml to 1.25 Liters |
| Filling Type | All Types of Carbonated Drinks |
