AUTOMATIC SODA FILLING MACHINE WITH CAP BOWL EASY TO CLEANING, PLC BASE MACHINE FOR SMO
Technical Specifications
| Specification | Details |
|---|---|
| FILLING NOZZLE | 3-SODA, 2-SYRUP |
| SIZE, WEIGHT OF MACHINE | W42XL34XH58 W/O BOWL/300KG WITH BOWL |
| SIZE, WEIGHT OF OUTDOOR | W36XL13XH26 /50KG |
| SIZE, WEIGHT OF CHILLER | W40XL43XH46 WITH STAND /104 KG |
| CARBONATOR | 3.5 FEET |
| MATERIAL | SS-304, 202 |
| VOLTAGE/AMP | 220AC-AMP13 |
| POWER | 2860 WATT |
| FILLING SPEED | 20 BPM 200ML |
| COOLING COMPRESSOR | CR.22 WITH 2 ΤΟΝ OUTDOOR |
| CAPACITY OF CARBONATOR | 250 LPH |
| FILLING ACCURACY | +5 ML |
| FILLING VOLUME | 100ML TO 1.25 LTR |
| FILLING TYPE | ALL TYPE OF CARBONATED DRINK |
