AUTOMATIC SODA FILLING MACHINE WITH CAP BOWL EASY TO CLEANING, PLC BASE MACHINE
Technical Specifications
| Specification | Details |
|---|---|
| FILLING NOZZLE | 2-SODA, 1-SYRUP |
| SIZE, WEIGHT OF MACHINE | W 44 L30° H59/130KG |
| SIZE, WEIGHT OF OUTDOOR | W 36 L13 H26/50KG |
| SIZE, WEIGHT OF CHILLER | W 40 L 43° H46 WITH STAND/104KG |
| CARBONATOR | 3.5 FEET |
| MATERIAL | SS-304, 202 |
| VOLTAGE/AMP | 220V AC-13A |
| POWER | 2860 WATT |
| FILLING SPEED | 14BPM (200ML SODA) |
| COOLING COMPRESSOR | CR.22, 2-TON OUTDOOR |
| CAPACITY OF CARBONATOR | 250 LPH |
| FILLING ACCURACY | +5 ML |
| FILLING VOLUME | 100ML TO 1.25 LTR |
| FILLING TYPE | ALL TYPE OF CARBONATED DRINK |
