PLC Base Machine
Technical Specifications
| Filling Head | 4 (Soda & Syrup Both Filling) |
| Size, Weight Of Filler | W35×L39×H55 / 85Kg Approx |
| Size, Weight Of Outdoor | W36×L13×H26 25Kg / 1 Pc |
| Size, Weight Of Chiller | 1 Pc, 104 Kg / W40×L43×H46 With Stand |
| Size, Weight Of Carbonator | 3.5 Feet |
| Material | SS 304–202 |
| Voltage / Amp | 220 AC / 8AMP |
| Power | 1760 Watt |
| Filling Speed | 12BPM |
| Cooling Compressor | Emerson 1/8 Ton |
| Capacity Of Carbonator | 200 LPH |
| Filling Accuracy | ± 10 ML |
| Filling Volume | 100 ML To 400 ML |
| Filling Type | Soda |
