Automatic Soda Filling Machine with Cap Bowl. Easy to clean, PLC-based machine for smooth operation. Easy and user-friendly to operate.
Technical Specifications
| Filling Nozzle | 2 Soda, 1 Syrup |
| Machine Size | W 44 × L 30 × H 59 |
| Machine Weight | 130 KG |
| Outdoor Unit Size | W 36 × L 13 × H 26 |
| Outdoor Unit Weight | 50 KG |
| Chiller Size (With Stand) | W 40 × L 43 × H 46 |
| Chiller Weight | 104 KG |
| Carbonator Height | 3.5 Feet |
| Material | SS 304 / 202 |
| Voltage / Amp | 220V AC / 13A |
| Power Consumption | 2860 Watt |
| Filling Speed | 14 BPM (200 ml Soda) |
| Cooling Compressor | CR-22, 2 Ton Outdoor |
| Carbonator Capacity | 250 LPH |
| Filling Accuracy | ± 5 ml |
| Filling Volume | 100 ml to 1.25 Liters |
| Filling Type | All Types of Carbonated Drinks |
